
LogTag SRIL-8 Single Use Dry Ice and Low Temperature Recorder
THIS ITEM IS TEMPORARILY SOLD OUT. THIS NOTE WILL BE REMOVED WHEN THE STOCK IS REPLENISHED.
The LogTag® Dry Ice Probeless Temperature Recorder operates, measures and stores up to 8000 temperature readings in temperature environments ranging from -80°C to +40°C (-112°F to +104°F)
Intended for use in transit monitoring of articles stored in packaging incorporating dry ice cooling.
Available in single trip (SRIL-8) and multiple trip (TRIL-8) versions.
Using the LogTag® Interface Cradle and the freely available companion software LogTag® Analyzer, these are easily set-up for recording conditions including delayed start, sampling interval, number of readings, continuous or fixed number of readings and configuration of conditions to activate the 'ALERT' indicator.
LogTag® Analyzer also provides facilities for charting, zooming, listing data statistics and allows exporting the data to other applications such as MS Excel once the data has been downloaded.
Recorder Operating Measurement Range | -80°C ~ +40°C (-112°F ~ +104°F) |
Resolution | < than 0.1°C for -80°C ~ +0.0°C < than 0.2°C for -0.0°C ~ +20°C < than 0.5°C for +20°C ~ +40°C (see below) |
Accuracy | Better than ±1°C for -30°C ~ +20°C Better than ±1.2°C for -45°C ~ -30°C & +20°C ~ +40°C Better than ±1.7°C for -80°C ~ -45°C |
Sensor Reaction Time | Typically less than 5 minutes(T90) in moving air (1m/s) |
Capacity | 8000 readings (16K bytes memory) |
Sampling Frequency | Adjustable, 1~60 minutes or 1~18 hours |
Logging Start Options | Push button start or specific date & time. |
Recording Indication | Flashing 'OK' indicator / flashing 'ALERT' indicator. |
Download Time | Typically with full memory (8000 readings) in less than 5 secs depending on computer or readout device used. |
Environmental | IP65 (roughly equivalent to NEMA 4) |
Power Source | 3.6V low temperature chemistry Lithium battery |
Battery Life | Storage life of up to 12 months before ‘start’. Rated for a typical trip of 2 weeks duration at dry ice temperatures. |
Size | 86mm(H)x54.5mm(W)x8.6mm(T) |
Weight | 35g |
Case Material | Polycarbonate |
Other Features |
• Logging start by push button or specific date/time start |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.