
RTR-574-S High Precision Data Logger
The RTR-574 is a data logger designed to simultaneously measure and record Illuminance, UV intensity, temperature, and humidity.
Product | RTR-574 | RTR-574-H | ||
---|---|---|---|---|
Temperature/Humidity Sensor (External) | THA-3151 | HHA-3151(High-Precision Type) | ||
Thermistor | Polymer Resistance | Platinum Resistance | Electrostatic Capacitance | |
Measurement Channels | Temperature 1ch | Humidity 1ch | Temperature 1ch | Humidity 1ch |
Units of Measurement | °C, °F | %RH | °C, °F | %RH |
Measurement Range | 0 to 55 °C | 10 to 95 %RH | -30 to 80 °C | 0 to 99 %RH |
Accuracy | ±0.5 °C | ±5 %RH [at 25 °C, 50 %RH] | ±0.3 °C [0 to 50 °C) ±0.5 °C [all other temperatures] | ±2.5 %RH[at 25 °C, 10 to 85 %RH] ±4.0 %RH[at 25 °C, 0 to 10 % or 85 to 99 %RH] At temperatures other than 25 °C and 0 °C, add ±0.1 %RH per degree of difference from 25. Humidity Hysteresis: ±1.5 %RH or lower(*1) |
Measurement Resolution | 0.1 °C | 1 %RH | 0.1 °C | 0.1 %RH |
Responsiveness |
Response Time(90%): Approx. 7 min. |
Response Time(90%): Approx. 7 min. |
Response Time(90%): Approx. 20 sec. |
|
Illuminance/UV Sensor (External) | ISA-3151 | |||
Measurement Channels | Illuminance: 1ch UV intensity: 1ch |
|||
Units of Measurement | Illuminance: lx, Klx UV intensity: mW/cm2 |
|||
Measurement Range | Illuminance: 0 lx to 130 Klx UV Intensity: 0 to 30 mW/cm2 |
|||
Units of Cumulative Measurement | Cumulative Illuminance: lxh, Klxh, Mlxh Cumulative amount of UV Light: mW/cm2, W/cm2 |
|||
Display Range of Cumulative Measurement |
Illuminance: 0 lxh to 90 Mlxh UV Intensity: 0 mW to 62 W/cm2h |
|||
Accuracy | Illuminance: 10 lx to 100 Klx"¢__ ±5 % [at 25 °C, 50 %RH] UV Intensity: 0.1 to 30 mW/cm2"¢__ ±5 % [at 25 °C, 50 %RH] (*2) | |||
Relative Spectral Response | Illuminance: Approximated to the CIE standard response function V (ÌÇÌö ) UV Intensity: 260 to 400 nm |
|||
Measurement Resolution | Illuminance: Minimum of 0.01 lx UV Intensity: Minimum of 0.001 mW/cm2 |
|||
Responsiveness |
Response Time(90%): 3 sec. (at recording interval of 1 sec.) 6 sec. (at other intervals) |
|||
Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | |||
Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | |||
Recording Mode (*3) | Endless (Overwrite oldest data when capacity is full) or One Time (Stop recording when capacity is full) | |||
LCD Display Items | Measurements, Battery Life Warning, etc. ̴?_«Measurements: Illuminance / UV Intensity / Temperature / Humidity / Cumulative Illuminance / Cumulative amount of UV Light ̴?_«Display Pattern: Alternating or Fixed display ̴?_«Display Digits: Up to 4 digits |
|||
Communication Interfaces | Wireless Communication (Short Range Radio Communication) ̴?_«FCC Part15 Section247 / IC RSS-210 (Frequency Range: 902 to 928MHz, RF Power: 7mW) ̴?_«ETSI EN 300 220 (Frequency Range: 869.7 to 870MHz, RF Power: 5mW) USB Communication Serial Communication (RS-232C)(*4) |
|||
Wireless Transmission Range | Approx. 150 meters (500 ft) if direct and unobstructed | |||
Power | AA Alkaline Battery (LR6) x 1 | |||
Battery Life (*5) | Approx. 4 months | |||
Dimensions | H 55 mm x W 78 mm x D 18 mm(excluding protrusions) Antenna Length: 60 mm |
|||
Weight | About 68 g (including battery, excluding sensor) | |||
Operating Environment | Temperature: -10 to 60 °C Humidity: 90 %RH or less (no condensation) | |||
Accessories | AA alkaline battery (LR6), USB Communication Cable (US-15C), Illuminance/UV Sensor (ISA-3151), Temperature/Humidity Sensor (THA-3151 or HHA-3151), Software (CD-ROM), User's Manual Set (Warranty Included) | |||
Compatible Base Units | RTR-500, RTR-500NW/500AW, RTR-500DC | |||
|
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.