TRIL-8
- Records temperature from +40°C to as low as -80°C
- 'OK' & 'ALERT' Indicator with high and low customizable alarms
- 8000 reading memory capacity
- Multi-trip Dry Ice Model
- Probe-less low Temperature Recorder
- IMPORTANT: Each location (not each logger) requires a LogTag Cradle in order to program and retrieve data from the logger.
The LogTag TRIL-8 dry ice & low temperature sensor operates, measures and stores up to 8000 temperature readings in temperature environments ranging from -80°C to +40°C (-112°F to +104°F). This LogTag recorder is intended for use in transit monitoring of articles stored in packaging incorporating dry ice cooling.
Using the LogTag® Interface Cradle and the freely available companion software LogTag® Analyzer, these are easily set-up for recording conditions including delayed start, sampling interval, number of readings, continuous or fixed number of readings and configuration of conditions to activate the 'ALERT' indicator.
LogTag® Analyzer also provides facilities for charting, zooming, listing data statistics and allows exporting the data to other applications such as MS Excel once the data has been downloaded.
Model | TRIL-8 (Multi-use) |
Recorder Operating Measurement Range | -80°C ~ +40°C (-112°F ~ +104°F) |
Resolution | < than 0.1°C for -80°C ~ +0.0°C < than 0.2°C for -0.0°C ~ +20°C < than 0.5°C for +20°C ~ +40°C (see below) |
Accuracy | Better than ±1°C for -30°C~ +20°C Better than ±1.2°C for -45°C~ -30°C & +20°C~+40°C Better than ±1.7°C for -80°C~ -45°C |
Sensor Reaction Time | Typically less than 5 minutes(T90) in moving air (1m/s) |
Capacity | 8000 readings (16K bytes memory) |
Sampling Frequency | Adjustable, 1~60 minutes or 1~18 hours |
Logging Start Options | Push button start or specific date & time. |
Recording Indication | Flashing 'OK' indicator / flashing 'ALERT' indicator. |
Download Time | Typically with full memory (8000 readings) in less than 5 secs depending on computer or readout device used. |
Environmental | IP65 (roughly equivalent to NEMA 4) |
Power Source | 3.6V low temperature chemistry Lithium battery |
Battery Life | Storage life of up to 12 months before ‘start’. Rated for up to 1000 hours of exposure to -80°C. |
Size | 86mm(H)x54.5mm(W)x8.6mm(T) |
Weight | 35g |
Case Material | Polycarbonate |
Other Features | • Logging start by push button or specific date/time start • Optional clearing of alert indication by push button (places inspection make at same time). • Download inspection mark recorded in LogTag memory every time LogTag is downloaded. • 'Prestart' fail-safe logging (records temperature data even if not started) • Low Battery indication in software. • Comprehensive Alert indicator configuration. • Calibration to achieve higher accuracy possible. |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.