LaCrosse Sensor Compatibility Guide
guidehtmlsource.txt
Page
1
/
1
100%
● Included in box
○ Compatible add-on sensor
— Not compatible
Current — Active product
Obsolete — Discontinued
Wi-Fi — La Crosse View app compatible
221 models
LaCrosse Technology — Weather Station & Sensor Compatibility Guide
Complete reference for all known LaCrosse Technology base station models, compatible sensors, and measurement capabilities. Covers current and discontinued products. Just enter your base station model number and you will get a link to order the proper La Crosse sensor.
221 Models 10 Product Families Current & Obsolete Updated August 2026
| Model | Description | Series | Status | Wi-Fi | Display | Sensors Supported | Out. Temp |
Out. Hum |
Wind Spd |
Wind Dir |
Rain | Baro. Press |
UV / Solar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wi-Fi / View Series | |||||||||||||
| V15 | Wi-Fi Multi-Day Forecast Station | Wi-Fi / View | Current | ✓ Wi-Fi | Color LCD | LTV-TH2 | ● | ● | — | — | — | ● | — |
| V21-WTHV4 | Complete Personal Wireless Remote Monitoring Wind Station | Wi-Fi / View | Current | ✓ Wi-Fi | Color LCD | LTV-TH2, LTV-WSDTH04 | ● | ● | ● | ● | — | ● | — |
| V23-WTH | Color Wind Speed and Weather System | Wi-Fi / View | Current | ✓ Wi-Fi | Color LCD | LTV-TH2, LTV-WSDTH04 | ● | ● | ● | ● | — | ● | — |
| V42 | Wi-Fi Professional Weather Station | Wi-Fi / View | Current | ✓ Wi-Fi | Color LCD | LTV-TH5i, LTV-WSDTH04, LTV-R3V2 | ● | ● | ● | ● | ● | ● | — |
| V51 | Wi-Fi Weather Station | Wi-Fi / View | Current | ✓ Wi-Fi | Color LCD | LTV-TH2, LTV-WSDTH04, LTV-R3V2 | ● | ● | ● | ● | ● | ● | — |
| V61 | Wi-Fi Professional Weather Station | Wi-Fi / View | Current | ✓ Wi-Fi | Color LCD | LTV-TH2, LTV-WSDTH04, LTV-R3V2 | ● | ● | ● | ● | ● | ● | — |
| 328-10618 | Wi-Fi Professional Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| 328-10618V2 | Wi-Fi Professional Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| 328-10618V3 | Wi-Fi Professional Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| 328-10618V4 | Wi-Fi Professional Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C75716 | Complete Personal Remote Monitoring Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C78861 | Wi-Fi Wind and Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2, LTV-WSDTH04 | — | — | ● | ● | — | — | — |
| C79790 | WiFi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C79790V2 | WiFi Wind + Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2, LTV-WSDTH04 | — | — | ● | ● | — | — | — |
| C80758 | WiFi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C80758-AU | WiFi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C80758-EU | WiFi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C80758-UK | WiFi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C83100 | Complete Personal Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| CA80550 | Wi-Fi Wind and Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2, LTV-WSDTH04 | — | — | ● | ● | — | — | — |
| V10V2 | Wireless Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V11 | Wireless Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | ● | ● | — | — | — | ● | — |
| V22-WRTHV2 | Wi-Fi Professional Weather Station with Bonus Display | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V30 | Complete Personal Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V30V2 | Complete Personal Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V30V3 | Complete Personal Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V30V4 | Complete Personal Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V41-PRO | Wi-Fi Professional Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V41CA | Wi-Fi Professional Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V50 | Wi-Fi Wind and Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2, LTV-WSDTH04 | — | — | ● | ● | — | — | — |
| V50AU | Wi-Fi Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V50EU | Wi-Fi Wind and Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-WSDTH04 | — | — | ● | ● | — | — | — |
| V50UK | Wi-Fi Wind and Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-WSDTH04 | — | — | ● | ● | — | — | — |
| Wi-Fi | Wind and Weather Station | Wi-Fi / View | Obsolete | ✓ Wi-Fi | Color LCD | LTV-WSDTH04 | — | — | ● | ● | — | — | — |
| Professional Wireless Series | |||||||||||||
| 328-11707 | Wireless Professional Weather Station w/ Two Displays | Professional Wireless | Current | — | LCD | TX141TH-BV4, TX23U, TBR019 | ● | ● | ● | ● | ● | ● | — |
| 328-1415 | Professional Color Weather Station | Professional Wireless | Current | — | Color LCD | TX141TH-BV4, TX23U, TBR019 | ● | ● | ● | ● | ● | ● | — |
| 328-96087 | Wireless Professional Weather Station | Professional Wireless | Current | — | LCD | TX141TH-BV4, TX23U, TBR019 | ● | ● | ● | ● | ● | ● | — |
| Color Wireless Series | |||||||||||||
| 302-1409BW-W | Indoor Comfort Meter/Data Logger | Color Wireless | Current | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-04747 | Dual Temperature Station with Magnetic Back | Color Wireless | Current | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-10847 | Wireless Color Weather Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1409BTV4 | Wireless Thermometer | Color Wireless | Current | — | LCD | TX141-BV4 | ● | — | — | — | — | — | — |
| 308-1409WTV4 | Wireless Thermometer | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | — | — | — | — | — | — |
| 308-1412-3TXV2 | Weather Station w/ Multiple Location Monitoring | Color Wireless | Current | — | LCD | TX141TH-BCHV3 | ● | ● | — | — | — | — | — |
| 308-1414BV3 | Wireless Color Weather Station | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1414MBV3 | Wireless Color Weather Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1414WV3 | Wireless Color Weather Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1415C | Wireless Forecast Station | Color Wireless | Current | — | Color LCD | TX141-BV4 | ● | ● | — | — | — | ● | — |
| 308-1415FCT-NH | Wireless Forecast Station | Color Wireless | Current | — | LCD | TX141-BV4 | ● | — | — | — | — | ● | — |
| 308-1415FCTV2 | Wireless Forecast Station | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1415V4 | Wireless Color Temperature Station | Color Wireless | Current | — | Color LCD | TX141-BV4 | ● | — | — | — | — | — | — |
| 308-1416V2 | Wireless Color Forecast Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1417BLV2 | Weather Station with Forecast and Atomic Time | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1417V3 | Weather Station with Forecast and Atomic Time | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1425BV3 | Wireless Color Forecast Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| 308-1451V2 | Fisherman Forecast Station | Color Wireless | Current | — | LCD | TX142THV4 | ● | ● | — | — | — | ● | — |
| 308-147 | Wireless Thermometer | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | — | — | — | — | — | — |
| 308-148 | Wireless Temperature and Humidity Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | — | — |
| 308-159 | Color Weather Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | — | — | — | — | — | — |
| 308-1711BLV2 | Wireless Weather Station | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | ● | — | — | — | — | — |
| 308-179ORV3 | Wireless Thermometer with Indoor Humidity | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | — | — | — | — | — | — |
| 331-09667V2 | Wireless Pool Thermometer | Color Wireless | Current | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| BBB86118V4 | Atomic Clock and Weather Station | Color Wireless | Current | — | LCD | TX141TH-BV4 | ● | — | — | — | — | — | — |
| C85845V4 | Wireless Color Weather Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| M73170 | Wireless Color Weather Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| S77925 | Wireless Color Weather Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| S84107V2 | Wireless Color Forecast Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| S85814V2 | Wireless Color Forecast Station | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| S86842 | Atomic Alarm Clock with Speaker and Forecast | Color Wireless | Current | — | Color LCD | TX141TH-BV4 | ● | ● | — | — | — | ● | — |
| WS-9160UV3 | Wireless Thermometer | Color Wireless | Current | — | LCD | Retired — no longer available | ● | — | — | — | — | — | — |
| 308-1414BV2 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1414MBV2 | Wireless Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1414WV2 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1416 | Weather Station with Backlight and Barometric Pressure | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1417 | Weather Station with Forecast and Atomic Time | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1417BL | Weather Station with Forecast and Atomic Time | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1417V2 | Weather Station with Forecast and Atomic Time | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1425CA | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1425CV2 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-146V2 | Wireless Atomic Color Weather Station with USB Charging | Color Wireless | Obsolete | — | LCD | TX142THV4 | — | — | — | — | — | — | — |
| 308-27937 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-66677 | Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| C75747-AU | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| C84343 | Remote Monitoring Color Weather Station | Color Wireless | Obsolete | — | LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C84428 | Remote Monitoring Weather Station | Color Wireless | Obsolete | — | LCD | LTV-TH2 | — | — | — | — | — | — | — |
| C85845 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| C85845V2 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| C85845V3 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| C85845V5 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| C85845V6 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| CA73071 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| CA73453B | Atomic Weather Station with Time and Calendar | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| CA74177 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| CA76669 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| CA79080 | Wireless Weather Station Combo | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| CA82738 | Wireless Weather Station Combo | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Color | Wireless Atomic Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Color | LCD Weather Station with Indoor and Outdoor Temperature and Forecast | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Complete | Personal Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Complete | Personal Weather Station with Lightning Detector | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Complete | Personal Color Weather Station with Photo Viewer | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| M71633 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| M74863 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| M74863V2 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| M76171 | Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| M78960 | Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| M82738 | Wireless Weather Station Combo | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| M82776 | Wireless Weather Station Combo | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| M84282 | Color LCD Weather Station with Indoor and Outdoor Temperature and Forecast | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| S73071 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| S75617 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| S77925V3 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| S82967 | Personal Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| S84060 | Complete Personal Remote Monitoring Weather Station | Color Wireless | Obsolete | — | LCD | LTV-TH2 | — | — | — | — | — | — | — |
| S88907V2 | Wireless Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| V10-TH | Remote Monitoring Color Weather Station | Color Wireless | Obsolete | — | LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V22-WRTH | Complete Personal Remote Monitoring Weather Station | Color Wireless | Obsolete | — | LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V40-PRO | Complete Personal Remote Monitoring Weather Station | Color Wireless | Obsolete | — | LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V40A-PRO | Complete Personal Remote Monitoring Weather Station | Color Wireless | Obsolete | — | LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V40A-PROV2 | Complete Personal Remote Monitoring Weather Station | Color Wireless | Obsolete | — | LCD | LTV-TH2 | — | — | — | — | — | — | — |
| V42-AU | Professional Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Weather | Minder Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| White | Square LED Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| White | Curved LED Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Color Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Forecast Weather Station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station with Advanced Icons | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station Combo | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Color Weather Station with USB Charging | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Color Weather Station with Forecast | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Atomic Color Weather Station with USB Charging | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station with Forecast | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station with Time | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station Thermometer | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather station | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station with Forecast and Clear Frame | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station with Sun/Moon and Advanced Forecast Icon | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station with Moon Phase | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wireless | Weather Station with Sun/Moon and Advanced Weather Girl Icon | Color Wireless | Obsolete | — | LCD | TX141TH-BV4 | — | — | — | — | — | — | — |
| Wind Stations Series | |||||||||||||
| 327-1417BW | Wind Speed Weather Station | Wind Stations | Current | — | LCD | TX141TH-BCHV3, TX23U | ● | ● | ● | ● | — | ● | — |
| 327-1417V3 | Color Wind Speed Weather Station | Wind Stations | Current | — | Color LCD | TX141TH-BCHV3, TX23U | ● | ● | ● | ● | — | ● | — |
| 327-1418BW | Wind Speed Weather Station | Wind Stations | Current | — | LCD | TX141TH-BV4, TX23U | ● | ● | ● | ● | — | ● | — |
| S81120V2 | Wireless Combo Weather Station | Wind Stations | Current | — | Color LCD | TX141TH-BV4, TX23U | ● | ● | ● | ● | — | — | — |
| 3-in-1 | Wind Speed Weather Station Version 1 | Wind Stations | Obsolete | — | LCD | TX23U | — | — | ● | ● | — | — | — |
| 327-1414WV2 | 3-in-1 Wind Speed Weather Station | Wind Stations | Obsolete | — | LCD | TX23U | — | — | ● | ● | — | — | — |
| 327-1417 | Color Wind Speed Weather Station | Wind Stations | Obsolete | — | LCD | TX141TH-BCHV3, TX23U | — | — | ● | ● | — | — | — |
| 327-1417V2 | Color Wind Speed Weather Station | Wind Stations | Obsolete | — | LCD | TX141TH-BCHV3, TX23U | — | — | ● | ● | — | — | — |
| 328-1414 | Color Weather Station with Wind | Wind Stations | Obsolete | — | LCD | TX23U | — | — | ● | ● | — | — | — |
| 79400 | Backyard Wind + Weather Station | Wind Stations | Obsolete | — | LCD | TX23U | — | — | ● | ● | — | — | — |
| CA84688 | Wind Speed Weather Station | Wind Stations | Obsolete | — | LCD | TX23U | — | — | ● | ● | — | — | — |
| CA87092 | 3-in-1 Wind Speed Weather Station | Wind Stations | Obsolete | — | LCD | TX141TH-BV4, TX23U | — | — | ● | ● | — | — | — |
| S81120 | Wireless Weather Station with Temperature, Wind, & Humidity | Wind Stations | Obsolete | — | LCD | TX23U | — | — | ● | ● | — | — | — |
| Rain Stations Series | |||||||||||||
| S74177 | Wireless Color Weather Station | Rain Stations | Current | — | Color LCD | TX141TH-BV4, TBR019 | ● | ● | — | — | ● | ● | — |
| Additional Models | |||||||||||||
| 308-1412 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1414MB-INT | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1415TH | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1425B-INT | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 308-1425BCA | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 513-05867-INT | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 513-1429 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 513-1429BL | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 513-1429TH | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 513-21867-INT | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 513-63867-INT | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 616A-1413 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| 724-1415BL | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| C83332 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| C83349 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| CA83318 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| CA85176 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| S84193 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| S87078 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| T83646 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| T83653 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| T85647 | — | — | Obsolete | — | — | TX141TH-BV4 | — | — | — | — | — | — | — |
| C87030 | — | — | Obsolete | — | — | TX141TH-BCHV3 | — | — | — | — | — | — | — |
| C87214 | — | — | Obsolete | — | — | TX141TH-BCHV3 | — | — | — | — | — | — | — |
| CB-7030 | — | — | Obsolete | — | — | TX141TH-BCHV3 | — | — | — | — | — | — | — |
| WW85777 | — | — | Obsolete | — | — | TX141TH-BCHV3 | — | — | — | — | — | — | — |
| 513-149 | — | — | Obsolete | — | — | TX141V4 | — | — | — | — | — | — | — |
| 616-146 | — | — | Obsolete | — | — | TX141V4 | — | — | — | — | — | — | — |
| 79752 | — | — | Obsolete | — | — | TX141V4 | — | — | — | — | — | — | — |
| W79752 | — | — | Obsolete | — | — | TX141V4 | — | — | — | — | — | — | — |
| W86111 | — | — | Obsolete | — | — | TX141V4 | — | — | — | — | — | — | — |
| 308-1451H | — | — | Obsolete | — | — | TX142THV4 | — | — | — | — | — | — | — |
| 308-1468 | — | — | Obsolete | — | — | TX142THV4 | — | — | — | — | — | — | — |
| 308-146A | — | — | Obsolete | — | — | TX142THV4 | — | — | — | — | — | — | — |
| 308-1473 | — | — | Obsolete | — | — | TX142THV4 | — | — | — | — | — | — | — |
| 308-1473B | — | — | Obsolete | — | — | TX142THV4 | — | — | — | — | — | — | — |
| 308A-146 | — | — | Obsolete | — | — | TX142THV4 | — | — | — | — | — | — | — |
| S98642 | — | — | Obsolete | — | — | TX142THV4 | — | — | — | — | — | — | — |
| 513-1417 | — | — | Obsolete | — | — | TX141-BV4 | — | — | — | — | — | — | — |
| 513-1417BS | — | — | Obsolete | — | — | TX141-BV4 | — | — | — | — | — | — | — |
| 616-1410 | — | — | Obsolete | — | — | TX141-BV4 | — | — | — | — | — | — | — |
| 616-143 | — | — | Obsolete | — | — | TX141-BV4 | — | — | — | — | — | — | — |
| BBB86088 | — | — | Obsolete | — | — | TX141-BV4 | — | — | — | — | — | — | — |
| S74870 | — | — | Obsolete | — | — | TX141-BV4 | — | — | — | — | — | — | — |
| T83622 | — | — | Obsolete | — | — | TX141-BV4 | — | — | — | — | — | — | — |
| 327-30647 | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| 327-75167 | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| 328-69357 | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| 631-99897 | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| BP73736 | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| BP77970 | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| C74443 | — | — | Current | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| C82929 | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| C84612 | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
| C85845-INT | — | — | Obsolete | — | — | LTV-TH2 | — | — | — | — | — | — | — |
